<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Dave Earl - Disability history in Australia and the world</title>
	<atom:link href="http://davegearl.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://davegearl.com</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2013 01:45:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='davegearl.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Dave Earl - Disability history in Australia and the world</title>
		<link>http://davegearl.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://davegearl.com/osd.xml" title="Dave Earl - Disability history in Australia and the world" />
	<atom:link rel='hub' href='http://davegearl.com/?pushpress=hub'/>
		<item>
		<title>THATCamp #OzHA2013 is Coming Soon</title>
		<link>http://davegearl.com/2013/06/16/thatcamp-ozha2013-is-coming-soon/</link>
		<comments>http://davegearl.com/2013/06/16/thatcamp-ozha2013-is-coming-soon/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 08:10:51 +0000</pubDate>
		<dc:creator>Dave Earl</dc:creator>
				<category><![CDATA[Being a Graduate]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://davegearl.com/?p=642</guid>
		<description><![CDATA[THATcamp OzHA2013 will be a user-generated unconference on the digital humanities. If you’re interested in the possibilities of digital history come along to THATcamp OzHA2013 at Wollongong University on Saturday the 13th July. It’s free. THATcamps are open to everyone. Anyone interested in exploring the possibilities and problems raised by the application of technology to [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=davegearl.com&#038;blog=12472110&#038;post=642&#038;subd=davegearl&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://davegearl.com/2013/06/16/thatcamp-ozha2013-is-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0634588f455d89514a841b769fab7803?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=X" medium="image">
			<media:title type="html">Dave_Earl</media:title>
		</media:content>

		<media:content url="http://davegearl.files.wordpress.com/2013/06/small_thatcamp_banner.png?w=487" medium="image">
			<media:title type="html">THATCamp #OzHA2013 banner</media:title>
		</media:content>
	</item>
		<item>
		<title>Public Talk: The Sad (?) Story of John Carey Guest</title>
		<link>http://davegearl.com/2013/04/17/public-talk-the-sad-story-of-john-carey-guest/</link>
		<comments>http://davegearl.com/2013/04/17/public-talk-the-sad-story-of-john-carey-guest/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 05:21:13 +0000</pubDate>
		<dc:creator>Dave Earl</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[childhood]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[E W Tipping]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[intellectual disabilities]]></category>
		<category><![CDATA[June Epstein]]></category>
		<category><![CDATA[kew cottages parents association]]></category>
		<category><![CDATA[mental illness]]></category>
		<category><![CDATA[Tipping Foundation]]></category>
		<category><![CDATA[victoria]]></category>

		<guid isPermaLink="false">http://davegearl.com/?p=637</guid>
		<description><![CDATA[Public talk delivered to the Royal Australian Historical Society, Sydney, 17th April 2013. The RAHS has put a podcast of the talk up on Vimeo.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=davegearl.com&#038;blog=12472110&#038;post=637&#038;subd=davegearl&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://davegearl.com/2013/04/17/public-talk-the-sad-story-of-john-carey-guest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0634588f455d89514a841b769fab7803?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=X" medium="image">
			<media:title type="html">Dave_Earl</media:title>
		</media:content>

		<media:content url="http://davegearl.files.wordpress.com/2010/03/honours_bar.png" medium="image">
			<media:title type="html">Decorative Bar</media:title>
		</media:content>
	</item>
		<item>
		<title>Fourteen Impressive High Definition Historical Photographs of &#8220;Special&#8221; Education from Tasmania</title>
		<link>http://davegearl.com/2013/04/02/fourteen-impressive-high-definition-historical-photographs-of-special-education-from-tasmania/</link>
		<comments>http://davegearl.com/2013/04/02/fourteen-impressive-high-definition-historical-photographs-of-special-education-from-tasmania/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 03:02:47 +0000</pubDate>
		<dc:creator>Dave Earl</dc:creator>
				<category><![CDATA[Random Stuff]]></category>
		<category><![CDATA[blind]]></category>
		<category><![CDATA[childhood]]></category>
		<category><![CDATA[deaf]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[intellectual disabilities]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[special education]]></category>
		<category><![CDATA[tasmania]]></category>

		<guid isPermaLink="false">http://davegearl.com/?p=607</guid>
		<description><![CDATA[Between 1952 and 1973, the Teaching Aids Centre of the Tasmanian Education Department amassed a set of 12,387 large format negatives. The photographs dealt with a diverse range of areas: instructional slides, scenes of everyday Tasmanian life and industry, snapshots of schools and schoolchildren, and educational photographs of paintings and exhibits from the Tasmanian Museum [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=davegearl.com&#038;blog=12472110&#038;post=607&#038;subd=davegearl&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://davegearl.com/2013/04/02/fourteen-impressive-high-definition-historical-photographs-of-special-education-from-tasmania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0634588f455d89514a841b769fab7803?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=X" medium="image">
			<media:title type="html">Dave_Earl</media:title>
		</media:content>

		<media:content url="http://davegearl.files.wordpress.com/2011/08/faces_bar1.png" medium="image">
			<media:title type="html">Decorative bar showing the faces of retarded children at Brush Farm, Sydney</media:title>
		</media:content>

		<media:content url="http://davegearl.files.wordpress.com/2013/04/aot_5.png" medium="image">
			<media:title type="html">Wingfield Home, classroom, 1961.</media:title>
		</media:content>

		<media:content url="http://davegearl.files.wordpress.com/2013/04/aot_2.png" medium="image">
			<media:title type="html">Wingfield Home, Speech Therapy, Judith learns to keep her mouth closed and to control her lips, 1961.</media:title>
		</media:content>

		<media:content url="http://davegearl.files.wordpress.com/2013/04/aot_6.png" medium="image">
			<media:title type="html">AOT AB713/1/7681</media:title>
		</media:content>

		<media:content url="http://davegearl.files.wordpress.com/2013/04/aot_7.png" medium="image">
			<media:title type="html">AOT AB713/1/7669</media:title>
		</media:content>

		<media:content url="http://davegearl.files.wordpress.com/2013/04/aot_8.png" medium="image">
			<media:title type="html">AOT AB713/1/7684</media:title>
		</media:content>

		<media:content url="http://davegearl.files.wordpress.com/2013/04/aot_9.png" medium="image">
			<media:title type="html">Douglas Parker Rehabilitation Centre, children playing outside with horse, 1972</media:title>
		</media:content>

		<media:content url="http://davegearl.files.wordpress.com/2013/04/aot_10.png" medium="image">
			<media:title type="html">AOT AB713/1/1411</media:title>
		</media:content>

		<media:content url="http://davegearl.files.wordpress.com/2013/04/aot_11.png" medium="image">
			<media:title type="html">AOT AB713/1/7975</media:title>
		</media:content>

		<media:content url="http://davegearl.files.wordpress.com/2013/04/aot_12.png" medium="image">
			<media:title type="html">AOT AB713/1/8358</media:title>
		</media:content>

		<media:content url="http://davegearl.files.wordpress.com/2013/04/aot_13.png" medium="image">
			<media:title type="html">AOT AB713/1/8667</media:title>
		</media:content>

		<media:content url="http://davegearl.files.wordpress.com/2013/04/aot_14.png" medium="image">
			<media:title type="html">AOT AB713/1/8665</media:title>
		</media:content>

		<media:content url="http://davegearl.files.wordpress.com/2013/04/aot_3.png" medium="image">
			<media:title type="html">AOT AB713/1/7648</media:title>
		</media:content>

		<media:content url="http://davegearl.files.wordpress.com/2013/04/aot_4.png" medium="image">
			<media:title type="html">Wingfield Home, Physiotherapy Department gym, electrical stimulation of muscle to improve power in early stage of re-education, 1961.</media:title>
		</media:content>
	</item>
		<item>
		<title>The Coming of White Australia</title>
		<link>http://davegearl.com/2013/03/21/the-coming-of-white-australia/</link>
		<comments>http://davegearl.com/2013/03/21/the-coming-of-white-australia/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 22:33:00 +0000</pubDate>
		<dc:creator>Dave Earl</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[new south wales]]></category>
		<category><![CDATA[queensland]]></category>
		<category><![CDATA[white australia]]></category>

		<guid isPermaLink="false">http://davegearl.com/?p=600</guid>
		<description><![CDATA[References invisibleaustralians.org chloeokoli.com Bagnall, Kate. &#8220;Across the Threshold: White Women and Chinese Hawkers in the White Colonial Imaginary.&#8221; Hecate 28, no. 2 (2002): 9 &#8211; 32. Ballantyne, Tony. &#8220;Writing out Asia: Race, Colonialism and Chinese Migration in New Zealand History.&#8221; In East by South: China in the Australasian Imagination, edited by Charles Ferrall, Paul Millar [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=davegearl.com&#038;blog=12472110&#038;post=600&#038;subd=davegearl&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://davegearl.com/2013/03/21/the-coming-of-white-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0634588f455d89514a841b769fab7803?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=X" medium="image">
			<media:title type="html">Dave_Earl</media:title>
		</media:content>

		<media:content url="http://davegearl.files.wordpress.com/2011/03/maps_bar.png" medium="image">
			<media:title type="html">Illustrative Bar</media:title>
		</media:content>
	</item>
		<item>
		<title>Conference Abstract: Transformative technology and disabled bodies in Post-WWII Australia</title>
		<link>http://davegearl.com/2013/03/20/conference-abstract-transformative-technology-and-disabled-bodies-in-post-wwii-australia/</link>
		<comments>http://davegearl.com/2013/03/20/conference-abstract-transformative-technology-and-disabled-bodies-in-post-wwii-australia/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 23:03:48 +0000</pubDate>
		<dc:creator>Dave Earl</dc:creator>
				<category><![CDATA[Random Stuff]]></category>
		<category><![CDATA[AHA]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://davegearl.com/?p=595</guid>
		<description><![CDATA[The AHA Conference is coming again, this year in Woolongong, followed by a THATCamp on Saturday! Conference website : #OzHA2013. As usual, I&#8217;ll be presenting a paper. This year&#8217;s conveners gave us the added challenge of  producing a title with less than 10 words, and an abstract summary of less than 30. Summarized Abstract: Focusing on non-government [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=davegearl.com&#038;blog=12472110&#038;post=595&#038;subd=davegearl&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://davegearl.com/2013/03/20/conference-abstract-transformative-technology-and-disabled-bodies-in-post-wwii-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0634588f455d89514a841b769fab7803?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=X" medium="image">
			<media:title type="html">Dave_Earl</media:title>
		</media:content>

		<media:content url="http://davegearl.files.wordpress.com/2013/03/fashion_bar1.png" medium="image">
			<media:title type="html">fashion_bar</media:title>
		</media:content>
	</item>
		<item>
		<title>History SOTL &#8211; An Annotated Bibliography</title>
		<link>http://davegearl.com/2012/08/30/history-sotl-an-annotated-bibliography/</link>
		<comments>http://davegearl.com/2012/08/30/history-sotl-an-annotated-bibliography/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 10:32:22 +0000</pubDate>
		<dc:creator>Dave Earl</dc:creator>
				<category><![CDATA[Other Useful Research]]></category>
		<category><![CDATA[Random Stuff]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[bibliography]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://davegearl.com/?p=583</guid>
		<description><![CDATA[History SOTL Introduction Pace, D. (2004). The Amateur in the Operating Room: History and the Scholarship of Teaching and Learning. The American Historical Review, 109(4), 1171-1192. http://www.jstor.org/stable/10.1086/530753 Is there a gulf between our disciplinary knowledge and our knowledge of teaching and learning? David Pace think so, and argues for the scholarship of teaching and learning [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=davegearl.com&#038;blog=12472110&#038;post=583&#038;subd=davegearl&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://davegearl.com/2012/08/30/history-sotl-an-annotated-bibliography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0634588f455d89514a841b769fab7803?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=X" medium="image">
			<media:title type="html">Dave_Earl</media:title>
		</media:content>

		<media:content url="http://davegearl.files.wordpress.com/2010/03/phone_bar.png" medium="image">
			<media:title type="html">phone_bar</media:title>
		</media:content>
	</item>
		<item>
		<title>I&#8217;d rather talk to my Goldfish: A (failed?) Twitter experiment</title>
		<link>http://davegearl.com/2012/06/21/id-rather-talk-to-my-goldfish-a-failed-twitter-experiment/</link>
		<comments>http://davegearl.com/2012/06/21/id-rather-talk-to-my-goldfish-a-failed-twitter-experiment/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 08:11:56 +0000</pubDate>
		<dc:creator>Dave Earl</dc:creator>
				<category><![CDATA[Random Stuff]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[twiter]]></category>

		<guid isPermaLink="false">http://davegearl.com/?p=517</guid>
		<description><![CDATA[We often here how today&#8217;s students love technology. So do I. I also like to play a bit and try and see how we can best use it to enhance our higher education teaching. This past semester I&#8217;ve been teaching Australian Social History (HSTY2614), a survey course which spans from 1918 through to today. As [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=davegearl.com&#038;blog=12472110&#038;post=517&#038;subd=davegearl&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://davegearl.com/2012/06/21/id-rather-talk-to-my-goldfish-a-failed-twitter-experiment/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0634588f455d89514a841b769fab7803?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=X" medium="image">
			<media:title type="html">Dave_Earl</media:title>
		</media:content>

		<media:content url="http://davegearl.files.wordpress.com/2012/06/twitter_bar.png" medium="image">
			<media:title type="html">Twitter_Bar</media:title>
		</media:content>

		<media:content url="http://davegearl.files.wordpress.com/2012/06/twit_toon_2.png" medium="image">
			<media:title type="html">Ugh. Dad, just summarise it in 140 characters or less</media:title>
		</media:content>

		<media:content url="http://davegearl.files.wordpress.com/2012/06/twit_frequency.png" medium="image">
			<media:title type="html">Frequency of #HSTY2614 Tweets</media:title>
		</media:content>

		<media:content url="http://davegearl.files.wordpress.com/2012/06/twit_caps_8.png" medium="image">
			<media:title type="html">Twit_Caps_8</media:title>
		</media:content>

		<media:content url="http://davegearl.files.wordpress.com/2012/06/twit_caps_1.png" medium="image">
			<media:title type="html">Twit_Caps_1</media:title>
		</media:content>

		<media:content url="http://davegearl.files.wordpress.com/2012/06/twit_caps_4.png" medium="image">
			<media:title type="html">Twit_Caps_4</media:title>
		</media:content>

		<media:content url="http://davegearl.files.wordpress.com/2012/06/twit_caps_2.png" medium="image">
			<media:title type="html">Twit_Caps_2</media:title>
		</media:content>

		<media:content url="http://davegearl.files.wordpress.com/2012/06/twit_caps_5.png" medium="image">
			<media:title type="html">Twit_Caps_5</media:title>
		</media:content>

		<media:content url="http://davegearl.files.wordpress.com/2012/06/twit_caps_6.png" medium="image">
			<media:title type="html">Twit_Caps_6</media:title>
		</media:content>

		<media:content url="http://davegearl.files.wordpress.com/2012/06/twit_caps_7.png" medium="image">
			<media:title type="html">Twit_Caps_7</media:title>
		</media:content>

		<media:content url="http://davegearl.files.wordpress.com/2012/06/twit_q10.png" medium="image">
			<media:title type="html">Twit_Q10</media:title>
		</media:content>

		<media:content url="http://davegearl.files.wordpress.com/2012/06/twit_q5.png" medium="image">
			<media:title type="html">Twit_Q5</media:title>
		</media:content>

		<media:content url="http://davegearl.files.wordpress.com/2012/06/twit_q6.png" medium="image">
			<media:title type="html">Twit_Q6</media:title>
		</media:content>

		<media:content url="http://davegearl.files.wordpress.com/2012/06/twit_q11.png" medium="image">
			<media:title type="html">Twit_Q11</media:title>
		</media:content>

		<media:content url="http://davegearl.files.wordpress.com/2012/06/twit_toon.png" medium="image">
			<media:title type="html">Twit_Toon</media:title>
		</media:content>

		<media:content url="http://davegearl.files.wordpress.com/2012/06/cirrus_analysis.png" medium="image">
			<media:title type="html">Cirrus_Analysis</media:title>
		</media:content>

		<media:content url="http://davegearl.files.wordpress.com/2012/06/twit_caps_3.png" medium="image">
			<media:title type="html">Twit_Caps_3</media:title>
		</media:content>

		<media:content url="http://davegearl.files.wordpress.com/2012/06/twit_q7.png" medium="image">
			<media:title type="html">Twit_Q7</media:title>
		</media:content>

		<media:content url="http://davegearl.files.wordpress.com/2012/06/twit_q12.png" medium="image">
			<media:title type="html">Twit_Q12</media:title>
		</media:content>
	</item>
		<item>
		<title>Conference Abstract: &#8216;Habilitating the retarded&#8221;: Why sheltered workshops for &#8216;mentally retarded&#8217; Australians became &#8216;terminal&#8217;, 1945-1970</title>
		<link>http://davegearl.com/2012/06/20/conference-abstract-habilitating-the-retarded-why-sheltered-workshops-for-mentally-retarded-australians-became-terminal-1945-1970/</link>
		<comments>http://davegearl.com/2012/06/20/conference-abstract-habilitating-the-retarded-why-sheltered-workshops-for-mentally-retarded-australians-became-terminal-1945-1970/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 01:37:56 +0000</pubDate>
		<dc:creator>Dave Earl</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[AHA]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australian national maritime museum]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[intellectual disabilities]]></category>
		<category><![CDATA[non-government]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[voluntary]]></category>

		<guid isPermaLink="false">http://davegearl.com/?p=495</guid>
		<description><![CDATA[Abstract for my upcoming paper at Connections, Australian Historical Association national conference in Adelaide, 2-6 July 2012. The New Disability History, which seeks to trace the changing meanings attached to impairments over time, has alerted us to the contingent and protean nature of disabilities, and exposed the fuzzy boundaries between embodied impairments and culturally constructed [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=davegearl.com&#038;blog=12472110&#038;post=495&#038;subd=davegearl&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://davegearl.com/2012/06/20/conference-abstract-habilitating-the-retarded-why-sheltered-workshops-for-mentally-retarded-australians-became-terminal-1945-1970/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0634588f455d89514a841b769fab7803?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=X" medium="image">
			<media:title type="html">Dave_Earl</media:title>
		</media:content>

		<media:content url="http://davegearl.files.wordpress.com/2010/03/generic5_bar.png" medium="image">
			<media:title type="html">Decorative element showing book pages</media:title>
		</media:content>
	</item>
		<item>
		<title>1950s Suburban Domesticity: Living the Dream?</title>
		<link>http://davegearl.com/2012/04/20/1950s-suburban-domesticity-living-the-dream/</link>
		<comments>http://davegearl.com/2012/04/20/1950s-suburban-domesticity-living-the-dream/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 22:42:22 +0000</pubDate>
		<dc:creator>Dave Earl</dc:creator>
				<category><![CDATA[Random Stuff]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[childhood]]></category>
		<category><![CDATA[cold war]]></category>
		<category><![CDATA[conservatism]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[HSTY2614]]></category>
		<category><![CDATA[menzies]]></category>
		<category><![CDATA[new south wales]]></category>
		<category><![CDATA[NSW]]></category>
		<category><![CDATA[suburbs]]></category>

		<guid isPermaLink="false">http://davegearl.com/?p=485</guid>
		<description><![CDATA[References &#8220;Bodgie Styles for Spring.&#8221; Pix, 14th July 1951, 30. &#8220;My Husband&#8217;s a Different Man.&#8221; The Australian Women&#8217;s Weekly, 12th March 1949, 20. &#8220;My Wife Works and I Hate It!&#8221; The Australian Women&#8217;s Weekly, 18th March 1959, 10. &#8220;A Soldier Becomes a Civilian Again: Husband and Wife Discuss Problems to Be Faced.&#8221; The Australian Women&#8217;s [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=davegearl.com&#038;blog=12472110&#038;post=485&#038;subd=davegearl&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://davegearl.com/2012/04/20/1950s-suburban-domesticity-living-the-dream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0634588f455d89514a841b769fab7803?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=X" medium="image">
			<media:title type="html">Dave_Earl</media:title>
		</media:content>

		<media:content url="http://davegearl.files.wordpress.com/2010/03/generic2_bar.png" medium="image">
			<media:title type="html">Decorative element</media:title>
		</media:content>
	</item>
		<item>
		<title>HSTY2614 Australian Social History Resources</title>
		<link>http://davegearl.com/2012/02/28/hsty2614-australian-social-history-resources/</link>
		<comments>http://davegearl.com/2012/02/28/hsty2614-australian-social-history-resources/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 02:00:07 +0000</pubDate>
		<dc:creator>Dave Earl</dc:creator>
				<category><![CDATA[Random Stuff]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[new south wales]]></category>
		<category><![CDATA[NSW]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://davegearl.com/?p=473</guid>
		<description><![CDATA[The Course Hashtag #HSTY2614 on Twitter Tweet your readings before the tutorial. What do you think? Can it be summarised in less than 140 characters? Readings at the Library e-reserve Further readings at the library Departmental Guides &#38; Must-Reads Department of History Essay Guide How do you approach a history essay question? What are primary [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=davegearl.com&#038;blog=12472110&#038;post=473&#038;subd=davegearl&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://davegearl.com/2012/02/28/hsty2614-australian-social-history-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0634588f455d89514a841b769fab7803?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=X" medium="image">
			<media:title type="html">Dave_Earl</media:title>
		</media:content>

		<media:content url="http://davegearl.files.wordpress.com/2010/03/generic1_bar.png" medium="image">
			<media:title type="html">Decorative Element</media:title>
		</media:content>
	</item>
	</channel>
</rss>
